Leading Manufacturers, Exporters, Wholesaler and Retailer of Fish Feed Drying Cabin, Fish Feed Dust Collector, Fish Feed Floating Machine, Fish Feed Hammer Mill and Fish Feeding Unit from Chennai.
Business Type | Manufacturer, Exporter, Supplier |
Heating Power | 24 kw Power |
Sucking Fan | 0.12kw*2 |
Power of the belt | 2.2kw |
Capacity | 300-400kgs/hr |
Machine size | 3200x1350x1950mm |
Weight | 780kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight | 290kgs |
Capacity | 0.8sqmt |
Power (Kw) | 0.75 kw *2 Machine size |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Capacity(Kg/h) | 250-300KGS/hr |
Main Power (Kw) | 18.5 kw |
Feeding Power | 0.4 kw |
Cutting Power | 0.75kw |
Conditioning Power | 1.5 kw |
Screw Rod Diameter | 70mm |
Weight | 870 kgs |
Outer size | 2460x1550x1740mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Power | 11 KW |
Min | 3200 |
Capacity | 300-400 kgs |
Hammer Qty | 16pcs |
Machine Size | 1350*930*1250mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Condition | 300-400kgs/hr |
Power of the Sucking Fan | 2.2 kw Downloader |
Power | 0.75kw |
Capacity | 300-400kgs/hr |
Machine size | 2450x680x2800mm |
Weight | 140Kgs |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.